| ANTIBIOTICS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | ChlorAmp.henicol Eye / Ear Drops | 0.5% W/V |
| 2 | Ciprofloxacin Eye/Ear Drops | 0.3 % W/V |
| 3 | Ciprofloxacin Ophthalmic Solution | 0.3 % W/V |
| 4 | Moxifloxacin Ophthalmic Solution | 25 mg |
| 5 | Moxifloxacin Eye Drops | 0.5% W/V |
| 6 | Moxifloxacin Hydrochloride Ophthalmic Solution | 5 mg |
| 7 | Neomycin Sulphate & Dexamethasone Sodium Phosphate Ophthalmic Solution | 0.50 % W/V + 0.1 % W/V |
| 8 | Ofloxacin Ophthalmic Solution | 0.3% W/V |
| 9 | Ofloxacin & Dexamethasone Eye/Ear Drops | 0.3 % W/V |
| 10 | Ofloxacin & Dexamethasone Ophthalmic Solution | 0.3 % W/V + 0.1 % W/V |
| 11 | Sulphacetamide Sodium - Zinc Sulphate Eye/Ear Drops | - |
| 12 | ChlorAmp.henicol Ear Drops | 0.5 % W/V |
| 13 | Betamethasone & Neomycin Eye/Ear Drops | 0.1 % W/V + 0.5 % W/V |
| 14 | Gentamicin Eye / Ear Drops | 0.3% W/V |
| 15 | Gentamicin Sulphate & Dexamethasone Eye/Ear Drops | 0.3 % W/V + 0.1 % W/V |
| 16 | Tobramycin Eye/Ear Drops | 0.3% W/V |
| 17 | Tobramycin Ophthalmic Solution | 3 mg, 15 mg, 0.3% W/V |
| 18 | Tobramycin & Dexamethasone Ophthalmic Solution | 0.3% W/V + 0.1% W/V |
| 19 | Tobramycin & Dexamethasone Ophthalmic Solution | 15 mg, 3 mg + 1 mg, 15 mg + 5 mg |
| 20 | Atropine Sulphate Eye Drops | 0.5% & 1 % W/V |
| 21 | Bromfenacophtalmic Solution | 0.09% W/V |
| 22 | Polyvinyl Alcohol + Chlorbutol + Povidone Eye Drops | Polyvinyl Alcohol 14 Mg + Chlorbutol 5 Mg + Povidone 6 Mg / Ml |
| 23 | Boric Acid + Sodium Chloride + Naphazoline Hydrochloride + Zinc Sulphate + Chlorpheniramine Maleate Eye Drops | Boric Acid 1.25 % W/V + Sodium Chloride 0.05 % W/V + Naphazoline Hydrochloride 0.056 % W/V + Zinc Sulphate 0.12 % W/V + Chlorpheniramine Maleate 0.01 % W/V |
| 24 | Gatifloxacin & Dexamethasone Eye Drops | Gatifloxacin 0.3%W/V + Dexamethasone Phospha 0.1%W/V |
| 25 | Moxifloxacin & Dexamethasone Eye Drops | Moxifloxacin 5Mg + Dexamethasone Phospha 1Mg |
| 26 | Moxifloxacin & Ketorolac Tromethamine Eye Drops | Moxifloxacin 5Mg + Ketorolac Tromethamine 5Mg |
| 27 | Olopatadine Hydrochloride Eye Drops | 1Mg/Ml & 2Mg/Ml |
| 28 | Carboxy Methyl Cellulose Sodium & Glycerin Eye Drops | Glycerin 1%W/V + Carboxy Methyl Cellulose Sodium 0.3% W/V |
| 29 | Carboxy Methyl Cellulose Sodium & Eye Drops | Carboxy Methyl Cellulose Sodium 0.5% W/V |
| 30 | Cyclosporine Eye Drops | 0.05%W/V |
| 31 | Polyethylene Glycol 400 & Propelene Glycol Eye Drops | Polyethylene Glycol 0.4% + Propelene Glycol 0.3% |
| 32 | Latanoprost& Timolol Eye Drops | Latanoprost 50Mcg + Timolol 5Mg |
| 33 | Ketorolac Tromethamine & Ofloxacin Eye Drops | Ketorolac Tromethamine 5Mg/Ml + Ofloxacin 3Mg/Ml |
| 34 | Paradichlorobenzene, Bezocaine, Chlorbutol & Turpentine Oil Ear Drops | Paradichlorobenzene 2% W/V, Bezocaine 2.7% W/V, Chlorbutol 5%W/V & Turpentine Oil 15V/V |
| 35 | Clotrimazole & Lignocaine Ear Drops | Clotrimazole 1 % + Lignocaine 2 % |
| NSAIDS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Ketorolac Tromethamine Ophthalmic Solution 0.4% W/V | 4 mg |
| 2 | Ketorolac Tromethamine Ophthalmic Solution | 30mg/ml (1 ml Amp) |
| CHOLINOMIMETIC DRUGS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Carbachol Intraocular Solution | 0.01% W/V |
| ANTIINFLAMMATORY DRUGS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Betamethasone Eye/Ear Drops | 0.1% W/V |
| ANTI HISTAMINE DRUGS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Olopatadine Hydrochloride Ophthalmic Solution | 0.1% W/V , 0.2 % W/V |
| ANTI GLAUCOMA DRUGS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Brimonidine Tartrate Ophthalmic Solution | 1 mg |
| 2 | Brimonidine Tartrate & Timolol Maleate Ophthalmic Solution | 2 mg + 5 mg |
| ANTICHOLINERGIC AGENT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Cyclopentolate Eye Drops | 10 mg |
| 2 | Homatropine Hydrobromide Eye drops | 2 % W/V |
| MUSCLE RELAXANT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Atropine Eye Drops | 1% w/v |
| DIOGNOSTIC AGENT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Trypan Blue Ophthalmic Solution | 0.6 mg, 0.06% W/V |
| HUMECTANT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Tropicamide Eye Drops | 1% w/v |
| 2 | Carboxy Methyl Cellulose Eye Drops 0.5% W/V | 0.5% W/V |
| 3 | Latanoprost Ophthalmic Solution | 50 mcg |
| EYE LUBRICANT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Polyvinyl Alcohol and Povidone Eye Drops | 1.4% w/v, 0.6% w/v |
