| DRY POWDER INJECTION | ||
| ANTIBIOTICS-CEPHALOSPORINS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Cefotaxime Inj. | 250 mg. / 500 mg. / 1 gm |
| 2 | Cefotaxime & Sulbactam Sodium Inj. | 375 mg../750 mg. / 1.5 gm |
| 3 | Cefepime Inj. | 250 mg. / 500 mg. / 1 gm / 2 gm |
| 4 | Cefuroxime Sodium Inj. | 250 mg. / 500 mg. / 750 mg. / 1 gm / 1.5 gm |
| 5 | Cefoxitin Inj. | 1 gm |
| 6 | Ceftriaxone & Tazobactam Sodium Inj. | 281.25 mg. / 562.5 mg. / 1.125 gm |
| 7 | Ceftriaxone Inj. | 125 mg /250 mg / 500 mg / 1 gm |
| 8 | Ceftraixone & Sulbactam Inj. | 375 mg / 750 mg / 1.5 gm |
| 9 | Ceftazidime Inj. | 125 mg / 250 mg / 500 mg / 1 gm |
| 10 | Ceftazidime & Tazobactam for Inj. | 562.5 mg / 1.125 gm |
| 11 | Ceftazidime & Sulbactam for Inj. | 1.5 gm |
| 12 | Cefoperazone for Inj. | 1 gm |
| 13 | Cefoperazone & Sulbactam Inj. | 500 mg / 1 gm / 2 gm / 1.5 gm / 3 gm |
| 14 | Cefazolin Inj. | 250 mg / 500 mg / 1 gm |
| 15 | Cefpirome Sulphate Inj. | 1 gm |
| 16 | Cephalothin Inj. | 1 gm |
| 17 | Cefepime & Tazobactam Inj. | 125 mg / 281.25 mg / 562.5 mg / 1 gm / 1.125gm |
| ANTIBIOTICS- BETALACTUM | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Amoxicillin Sodium Inj. | 250 mg / 500 mg / 1 gm |
| 2 | Amoxicillin with Sulbactum Inj. | 1.5 gm |
| 3 | Amoxicillin with Clavunate potassium Inj. | 300 mg / 600 mg / 1200mg |
| 4 | Amoxicillin with Cloxacillin Inj. | 4 gm |
| 5 | Ampicillin sodium Inj. | 250 mg / 500 mg / 1000mg |
| 6 | Ampicillin with Sulbactum Inj. | 750 mg. / 1.5 gm |
| 7 | Ampicillin with Cloxacillin Inj. | 250 mg / 500 mg / 1000mg |
| 8 | Benzylpenicillin Inj. | 1 mega / 5 mega |
| 9 | Benzathine Benzylpenicillin Inj. | 1.2 mega, 2.4 mega |
| 10 | Cloxacillin Sodium Inj. | 250 mg / 500 mg / 1 gm |
| 11 | Flucloxacillin Sodium Inj. | 250 mg / 500 mg / 1 gm |
| 12 | Fortified procaine benzyl penicillin Inj. | 1.2 mega / 4 mega |
| 13 | Piperacillin Inj. | 1 gm / 2 gm |
| 14 | Piperacillin with Tazobactam Inj. | 1.125 gm / 2.250 gm /4.5 gm |
| 15 | Procaine benzyl penicillin | 4 mega |
| 16 | Aztreonam | 1 gm |
| ANTIBIOTICS- PENEMS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Doripenem Inj | 500 mg / 1000 mg |
| 2 | Imipenem & Cilastatin Inj | 250 mg. / 500 mg. / 1 gm. |
| 3 | Meropenem Inj | 500 mg / 1 gm |
| 4 | Meropenem & Sulbactum Inj | 1000 mg / 1.5 gm |
| 6 | Ertapenam Inj | 500 mg / 1000 mg |
| GENERAL DRY POWDER INJECTIONS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Hydrocortisone Sodium Succinate Inj. | 100mg. / 250 mg.. / 500mg. |
| 2 | Pantoprazole Sodium Inj. | 40mg |
| 3 | Omeprazole Sodium Inj. | 40mg |
| 4 | Vancomycin HCL Inj. | 500mg/1000mg |
| 5 | Acyclovir Inj. | 250mg/500mg |
| 6 | Methylprednisolon Sodium Succinate Inj. | 100mg/500mg/1gm |
| 7 | Pralidoxime Chloride Inj. | 500 mg.. / 1gm |
| 8 | ChlorAmp.henicol sodium succinate Inj. | 500 mg.. / 1gm |
| 9 | Thiopental sodium Inj. | 500mg./1000mg. |
| 10 | Kanamycin Inj. | 500mg./1000mg. |
| 11 | Artesunate Inj. | 60 mg./120 mg. |
| 12 | Esomeprazole Inj. | 40mg. |
| 13 | Teicoplanin Inj. | 200mg./400mg. |
| 14 | Capreomycin Inj. | 500mg./750mg./1gm |
| 15 | Colistimethane Inj. | 1 MIU, 3 MIU, 5 MIU |
| LIQUID INJECTIONS | ||
| CARDIOVASCULAR DRUGS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Noradrenaline Bitartrate Inj. | 2mg/ml, 2ml Amp. |
| 2 | Adrenaline Inj. | 1mg/ml, 1ml Amp. |
| 3 | Dobutamine HCL Inj. | 50 mg./ml. (5ml. Amp.), 250 mg../20 ml. |
| 4 | Dopamine HCL Inj. | 40 mg./ml., 5ml. Amp. |
| 5 | Atropine Sulphate Inj. | 0.6 mg./ml., 1ml. Amp.10 ml. vial |
| 6 | Labetalol Inj. | 5 mg.. / ml. 4 ml. Amp., 20 ml. Vial. |
| 7 | Nitroglycerin Inj. | 5 mg.. / ml. 5 ml. 10 ml. Amp. |
| 8 | Propranolol Inj. | 1 mg./ml. 1 ml. Amp. |
| 9 | Verapamil Inj. | 2.5 mg./ml. 2 ml. Amp. |
| 10 | Hydralazine Hydrochloride Inj. | 20 mg.. / ml. 1 ml. Amp. |
| 11 | Dipyridamole Inj. | 5 mg.. / ml. 2 ml. Amp. |
| 12 | Papaverine Inj. | 30 mg./ml. 2 ml. Amp. |
| ANTI BACTERIALS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Clindamycin Inj. | 150 mg/ml, 2ml Amp., 4ml |
| 2 | Amikacin Sulphate Inj. | 50 mg., 100 mg., 250 mg., 500mg. / 2 ml. (2 ml. Vial, 10 ml. Vial) |
| 3 | Gentamicin Inj. | 40 mg/ml, 2ml Amp. |
| 4 | Tobramycin Sulphate Inj. | 40 mg/ml, 2ml Vial |
| 5 | Co-Trimoxazole Infusion Inj. | 80 mg./5ml.+ 400 mg. /5 ml. (5ml. Amp.) |
| 6 | Enrofloxacin 10% Inj. | 100 mg / ml |
| 7 | Oxytetracycline Inj. | 50 mg., 100 mg., 120 mg., 200 mg. / ml. (30 ml. Vial) |
| 8 | Netilmycin Inj. | 100 mg./ml. 2 ml., 3 ml. Amp. |
| ANTI MALERIALS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Arteether Inj. | 75mg/ml, 1ml Amp. |
| 2 | Arteether Inj. | 75mg/ml, 2ml Amp |
| 3 | Α - β Arteether Inj. | 150 mg / ml (2 ml Amp) |
| 4 | Α - β Arteether Inj. | 75 mg / ml Arachis Oil (1 ml, 2 ml & 3 ml Amp) |
| 5 | Artemether Inj. | 40 mg., 80 mg. /ml. (1 ml. Amp. |
| 6 | Chloroquine Phosphate Inj. | 40 mg. / ml. (2 ml., 5 ml. Amp. & 30 ml. Vial) |
| 7 | Quinine Dihydrochloride Inj. | 250 mg., 300 mg. / ml. (2 ml. Amp., 2 ml. Vial) |
| GASTRO INTESTINAL DRUGS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Ranitidin HCL Inj. | 25mg/ml, 2ml Amp. |
| 2 | Octreotide Inj. | 50 mcg/1 ml., 100 mcg/1 ml. 1 ml. |
| 3 | Dexamethasone Sodium Phosphate Inj. | 4 mg. / ml. (1 ml. Amp., 2 ml., Amp.) |
| 3 | FAMOTIDINE INJ. | 10 mg. / ml. 2 ml. Amp. |
| STEROIDS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Nandrolone Decanote Inj. | 25 mg/ml,50 mg/ml (1ml Amp) |
| 2 | Nandrolone Decanote Inj. | 100mg/ml, 200mg/ml, 250mg/ml |
| ANTI INFLAMMATORY DRUGS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Diclofenac Inj. | 25 mg./ml., 3ml. Amp., 75 mg../ ml. 1ml. Amp. |
| 2 | Paracetamol Inj. | 150 mg. / ml. (2 ml. Amp.,10 ml., 15ml., 30ml. Vial) |
| 3 | Meloxicam Inj. | 25 mg., 75 mg. / ml. (3ml. Amp. & 30 ml. Vial) |
| 4 | Tramadol Inj. | 50 mg./ml., 1ml. Amp., 2 ml. Amp. |
| 5 | Metamizole (Analgin) Inj. | 500 mg./ml. 2 ml., 5 ml. Amp. |
| MUCOLYTICS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | N-Acetylcysteine Inj. | 200mg./ml., 5 ml. Amp. |
| ANTI-EMETICS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Ondansetron Inj. | 2 mg./ml., 2 ml. Amp. & 4 ml. Amp. |
| 2 | Granisetron Inj. | 1mg./ml. 3 ml. vial |
| 3 | Metoclopramide Hydrochloride Inj. | 5mg./ml. 2ml. Amp. |
| 4 | Promethazine Hydrochloride Inj. | 25mg./ml. |
| 5 | Dimenhydrinate Inj. | 50mg./ml. 1 ml. Amp. & 5 ml. Vial |
| 6 | Tramadol Hydrochloride Inj. | 50mg./ml. (1ml., 2ml. Amp. ) |
| CNS DRUGS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Piracetam Inj. | 200 mg./ml., 15 ml. Amp., 60 ml. Vial. |
| 2 | Phenytoin Inj. | 50 mg./ml., 2ml. Amp. |
| 3 | Citicoline Inj. | 250 mg./ml., 2 ml. Amp., 4 ml. Amp. |
| 4 | Levetiracetam Inj. | 100 mg./ml. 5 ml.vial |
| 5 | NALOXONE INJ. Naloxone Inj. | 400 MCG/ml. 1 ml. Amp. |
| 5 | Benztropine Mesylate Inj. | 1 mg. / ml. 2 ml. Amp. |
| ANTICHOLINERGIC AGENTS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Aminophylline Inj. | 25mg./ml. (10ml. Amp.) |
| MULTIVITAMINS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Ascorbic Acid Inj (Vitamin C) Inj. | 100 mg/ml, 5 ml Amp |
| 2 | Cyanocobalamin Inj. | 500mcg/ml, 100mcg/ml (1ml, 2ml, 5ml, 10ml) |
| 3 | Vitamin B6 Inj. | 50mg./ml. 100mg./ 2ml. |
| 4 | Vitamin B-Complex Inj ( Each ml. : B1-5 mg. + B2-2 mg. + B6-2 mg .+ B12- 4 mcg + Nicotinamice 20 mg + D-Panthenol 3 mg. + Benzyl Alcohol) | 2ml. Amp. |
| 5 | Methylcobalamin Inj. | 500 mcg/ml., 1ml. Amp., 1000 mcg./2 ml. 1500 mcg/2 ml. |
| 6 | Thiamine Inj. | 100 mg./ml. 2ml. Amp. |
| IRON SUPPLIMENT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Iron Sucrose Inj. | 20mg./ml., 2.5ml. Amp. & 5ml. Amp. |
| ANTI-COAGULANTS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Heparin Sodium Inj. | 5000 IU/5ml, 5 ml Vial |
| 2 | Heparin Sodium Inj. | 25000 IU/5ml, 5 ml Vial |
| DRUGS FOR HEPATIC DISORDER | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | L-Ornithine L-Aspartate- LOLA Inj. | 5G/10ml., 10 ml.Amp. |
| ANTI-FIBRINOLYTIC AGENTS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Tranexamic Acid Inj. | 50 mg./ml., 5ml. Amp. |
| 2 | Phytomenadione Inj. | 1 mg./0.5 ml., 0.5 ml. Amp. |
| 3 | Phytomenadione Inj. | 10 mg./ml., 1 ml. Amp. |
| ANXIOLYTICS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Lorazepam Inj. | 2 mg/ml, 2 ml Amp. |
| DIURETICS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Frusemide Inj. | 10 mg /ml, 2 ml Amp. |
| ANTIDOTE TO POISONING | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Pralidoxime lodide Inj. | 25 mg. / ml. 20 ml. Amp. |
| 2 | Pralidoxime Chloride Inj. | 1 gm Vial |
| ANTI ALLERGIC | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Chlorpheniramine Maleate Inj. | 10 mg. / ml. 1 ml. & 2 ml. Amp. |
| 2 | Pheniramine Maleate Inj. | 22.75 mg. / ml. |
| ANTICONVULSANTS/ANTIEPILEPTICS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Magnesium Sulphate Inj. | 500 mg../ml. 2 ml. & 10 ml. Amp. |
| ANTIPSYCHOTICS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Haloperidol Inj. | 5 mg. / ml. 1ml. Amp. |
| 2 | Levosulpiride Inj. | 12.5 mg../ ml. 2 ml. Amp. |
| 3 | Flupenthixol Decanoate Inj. | 20 mg./ml. 1 ml. Amp. |
| 4 | Imipramine Inj. | 12.5 mg.. / ml. 2 ml. Vial |
| ANAESTHETICS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Neostigmine Inj. | 2.5 mg. / ml. (1 ml. & 5 ml. Amp.) |
| 2 | Lidocaine BP Inj. | 2% , 2 ml., 5 ml. Amp. |
| 3 | Bupivacaine Inj. | 5 mg. / ml., 10 ml. & 7 20 ml. Vial |
| 4 | Bupivacaine & Dextrose Inj. | 5 mg. + 80 mg. / ml. (4 ml. Amp.) |
| ANTIDIARRHOEALS & LAXATIVES | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Sodium Bicarbonate Inj. | 5%, 1ml. & 2 ml. 8.4%w/v 10 ml. & 25 ml. |
| 2 | Sodium Chloride Inj. | 0.9% (2 ml., 5 ml., 10 ml. Amp.) |
| UTERINE STIMULANT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Methylergometrine Inj. | 0.2 mg. / ml. (1 ml. Amp.) |
| VEHICLE & DILUENT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Sterilised Water For Inj. | 2 ml, 3 ml, 5 ml, 10 ml, 20 ml Glass Amp |
| ANTISPASMODICS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Drotaverine Hydrochloride Inj | 20 mg. / ml. (2ml. Amp.) |
| PSYCHOSTIMULANT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Citicoline Inj | 250 mg. / ml., 2 ml. / 4 ml. |
| ANTIANGINAL DRUGS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Atenolol Inj | 125 mg., 250 mg. / ml. |
| ANTIFIBRINOLYTIC AGENT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Tranexamic Acid Inj | 50 mg. / ml. (5 ml. Amp.) |
| NEUROMASCULAR BLOCKING AGENT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Suxamethonium Chloride Inj | 50 mg. / ml. (2 ml., 5 ml., 10 ml. Vial) |
| MUSCLE RELAXANT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Atracurium Besylate Inj | 10 mg. / ml. (2.5 ml., 5 ml. Amp. & 10 ml. Vial) |
| SUSPENSION INJECTIONS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Methyl Prednisolone Sodium Succinate Inj. | 40 mg../ ml. 1ml. / 2ml. |
| 2 | Stanozolol Inj. | 50mg./ml. (1ml. Amp., 10 ml. Vial) |
| RESPIRATORY STIMULANT | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Doxapram Inj. | 20 mg./ml. 5ml. VIAL |
| OTHERS | ||
| SR. NO. | PRODUCTS | PACKAGING |
| 1 | Aztreonam Injection Inj. | 1 g Vial |
| 2 | Etamsylate Injection Inj. | 125mg/ml, 2ml Amp. |
| 3 | Succinyl Choline Chloride Inj. | 50mg./ml., 2 ml. Amp. |
| 4 | Terlipressin Injection Inj. | 100 mcg/ml, 10 ml vial |
| 5 | Nandrolole Phenylpropionate Injection Inj. | 25 mg./ml., 50 mg./ml. |
| 6 | Carboprost Tromethamine Inj. | 250 MCG/ml. 0.5 ml. Amp., 1 ml. VIAL |
| 7 | Adrenochrome Monosemicarbazone Inj. | 750 MCG/ml. 2 Amp. |
| 8 | Vasopressin Inj. | 20 Units / ml. 1 ml. Amp. |
| 9 | L-carnitine Inj. | 200 mg. /ml. 5 ml. Amp. |
