| GENERIC COMPOSITIONS | |
| ANTI MALARIALS | |
| TABLETS | |
| 1 | Arthemether + Lumefantrine mg Dispersible Tablet 20 mg + 120 mg / 40 mg + 240 mg |
| 2 | Arthemether + Lumefantrine Tablet 80 mg + 480 mg |
| 3 | Mefloquine Hydrochloride Tablets 250 mg |
| 4 | Atovaquone + Proguanil Tablets 250 mg + 100 mg |
| 5 | Sulphadoxine 500 mg + Pyrimethamine 25 mg Tablet |
| 6 | Artesunate Tablets 50 mg / 100 mg / 200 mg |
| 7 | Amodiaquine Tablets 250 mg |
| 8 | Artesunate + Amodiaquine Tablets 25 mg + 67.5 mg / 50 mg + 135 mg / 100 mg + 270 mg |
| 9 | Dihydroartemisinine + Piperaquine Phosphate Tablets 80 mg + 320 mg / 80 mg + 640 mg |
| 10 | Sulfadoxine + Pyrimethamine + Artesunate Tablets 500 mg + 25 mg + 200 mg |
| ANTIBIOTICS & ANTI-BACTARIALS | |
| TABLETS/CAPSULES | |
| 1 | Azithromycin 100 mg / 250 mg / 500 mg Tablet |
| 2 | Azithromycine 250 mg + Ambroxol 60 mg Tablet |
| 3 | Clarithromycine Tablet 250 mg /500 mg |
| 4 | Ciprofloxacin 250 mg / 500 mg Tablet |
| 5 | Ciprofloxacin + Tinidazole Tablet 250 mg + 300 mg / 500 mg + 600 mg |
| 6 | Erythromycin Stearate eq.To Erythromycin 125/250/500 mg Tablet |
| 7 | Levofloxacin Tab 250 mg/500 mg |
| 8 | Norfloxacin 400 mg Tablet |
| 9 | Norfloxacin + Tinidazole Tablet 400 mg + 600 mg |
| 10 | Ofloxacin 200 mg Tablet |
| 11 | Ofloxacin + Ornidazole Tablet 200 mg + 500 mg |
| 12 | Roxithromycin 50 mg / 150 mg Tablet |
| 13 | Sparfloxacin 100 mg / 200 mg Tablet |
| 14 | Doxycycline 100 mg Capsule |
| 15 | TetracyclineHCL 250 mg / 500 mg Capsule |
| 16 | Lincomycin 300 Capsules |
| 17 | Rifaximin Tablet 200 mg / 400 mg / 550 mg |
| 18 | Nalidixic acid Tablets 500 mg |
| 19 | Clindamycin Tablets 150 mg / 300 mg |
| TABLETS/CAPSULES (B-Lactum & Cephalosporins) | |
| 1 | Amoxycillin Capsules 250 mg / 500 mg |
| 2 | Amoxycillin 250 mg + Cloxacillin 250 mg Capsules |
| 3 | Amoxycillin 250 mg + Cloxacillin 250 mg Capsule |
| 4 | Cefadroxil 250 mg / 500 mg Capsule |
| 5 | Cefadroxil 125 mg / 250 mg Dispersible Tablet |
| 6 | Cefalexin 250 mg / 500 mg Capsule |
| 7 | Cefixime 50 mg / 100 mg / 200 mg Dispersible Tablet |
| 8 | Cefpodoxime Proxetil 100 mg / 200 mg Tablet |
| 9 | Cefuroxime Axetil Tablet 125 mg / 250 mg / 500 mg |
| 10 | Cefixime 100 mg+ Ofloxacin 200 mg Tablet |
| 11 | Cefixime 200 mg + Dicloxacilline 500 mg Tablet |
| 12 | Cefdinir 300 mg Tablet / Cefdinir 300 mg Capsule |
| 13 | Cefdinir Dispersible Tablet 100 mg / 125 mg / 150 mg |
| 14 | Cefetamet Tablet 250 mg / 500 mg |
| 15 | Cefprozil Tablet 250 mg / 500 mg |
| ANTI VIRAL | |
| TABLETS/CAPSULES | |
| 1 | Abacavir 60 mg + Lamivudine 30 mg Tablet |
| 2 | Abacavir Tablets 300 mg |
| 3 | Acyclovir Tablets 400 mg |
| 4 | Atazanavir 300 mg + Ritonavir 100 mg Tablet / Capsule |
| 5 | Atazanavir Capsule 300 mg |
| 6 | Lamivudine 150 mg + Zidovudine 300 mg Tablet |
| 7 | Nevirapine 200 mg + Tenofovir Disoproxil Fumarate 300 mg + Lamivudine 300 mg Tablet |
| 8 | Nevirapine Dispersible Tablet 50 mg |
| 9 | Nevirapine Tablet 200 mg |
| 10 | Oseltamivir Capsule 75 mg |
| 11 | Ritonavir Tablets 100 mg |
| 12 | Tenofovir Disoproxil Fumarate 300 mg + Lamivudine 300 mg Tablet |
| 13 | Zidovudine 60 mg + Lamivudine 30 mg + Nevirapine 50 mg Dispersible Tablet |
| 14 | Zidovudine 300 mg + Lamivudine 150 mg + Nevirapine 200 mg Tablets |
| ANTI-TUBERCULOSIS | |
| TABLETS | |
| 1 | Ethambutol HCL 400 mg / 800 mg Tablet |
| 2 | Ethambutol HCL 800 mg + Isoniazid 300 mg Tablet |
| 3 | Rifampicin 450 mg Capsule |
| 4 | Rifampicin 450 mg + Isoniazid 300 mg Tablet |
| 5 | Rifampicin 100 mg + Isoniazid 100 mg Tablet |
| ANTACID | |
| TABLETS | |
| 1 | Magaldrate 480 mg + Simethicone 20 mg Tablet |
| 2 | Magnesium Trisilicate 250 mg + Dried AluminiumHydroxide Gel 120 mg Tablet |
| ANTI EMETIC | |
| TABLETS | |
| 1 | Domperidone 10 mg Tablet |
| 2 | Domperidone 10 mg + Ranitidine HCL 150 Tablet |
| 3 | Domperidone 10 mg + Rabeprazole 10 mg Tablet |
| 4 | Ondansetron Hcl 4mg FC Tablet |
| 5 | Metoclopramide HCl 10 mg Tablet |
| 6 | Pantoprazole Sodium 20 mg/40 mg Tablet |
| 7 | Pantoprazole Sodium 40 mg + Domperidone 30 mg Tablet |
| 8 | Pantoprazole Sodium 40 mg + Domperidone 10 mg Tablet |
| 9 | Ranitidine 150 mg / 300 mg Tablet |
| 10 | Rabeprozole 10 mg/ 20 mg Tablet |
| 11 | Omeprazole Capsules 20 mg |
| GASTROINTESTINAL | |
| TABLETS | |
| 1 | Bisacodyl Tablet 5 mg / 10 mg |
| 2 | Dexrabeprazole Tablet 10 mg |
| 3 | Esomeprazole Magnesium Tablet 20 mg / 40 mg |
| 4 | Hyoscine Butylbromide Tablet 10 mg |
| 5 | Misoprostol Tablet 100 mcg / 200 mcg |
| 6 | Propantheline Tablet 15 mg |
| 7 | Sodium Picosulphate 400 mg Tablet |
| ANTI FUNGAL | |
| TABLETS/CAPSULES | |
| 1 | Fluconazole 150 mg Tablet |
| 2 | Clotrimazole Vaginal Tablet 100 mg |
| 3 | Griseofulvin Tablet 250 mg / 500 mg |
| 4 | Irtaconazole Capsule 100 mg / 200 mg |
| 5 | Ketoconazole Tablet 200 mg |
| 6 | Nystatin Vaginal Tablet 100000 IU |
| 7 | Ketoconazole Vaginal Tablets 200 mg / 400 mg |
| 8 | Azithromycin 1.0 gm + Fluconazol 150 mg + Ornidazole 750 mg Tablet Kit Tablet |
| 9 | Secnidazole Tablet 500 mg |
| 10 | Clindamycin 100 mg + Ketoconazole 400 mg Tablets |
| 11 | Clotrimazole 100 mg + Metronidazole 500 mg + Lactic Acid Bacillus150 mn spores Vaginal Tablets |
| ANTI DIABETIC | |
| TABLETS | |
| 1 | Metformin HCL + Glipizide Tablet 500 mg + 5.0 mg / 250 mg + 2.5 mg |
| 2 | Gliclazide Tablet 40 mg / 80 mg |
| 3 | Metformin Hcl Tablet 500 mg / 850 mg |
| 4 | Metformin Hcl 500 mg + Gliclazide 80 mg Tablet |
| 5 | Metformin (500 mg / 1000 mg) + Glimepride (0.5 mg / 1 mg / 2 mg) Tablet |
| 6 | Pioglitazone Tablets15 mg / 30 mg |
| 7 | Repaglinide Tablets 0.5 mg / 1 mg / 2 mg |
| 8 | Tolbutamide Tablets 500 mg |
| 9 | Glimipride Tablets 1 mg / 2 mg / 4 mg |
| 11 | Glibenclamide Tablets 5 mg |
| 12 | Sitagliptin Phosphate Tablets 25 mg / 50 mg / 100 mg |
| 13 | Tenegliptin Tablets 20 mg |
| 14 | Vildagliptin Tablets 50 mg |
| 15 | Vildagliptin 50 mg + Metformin Hydrochloride 500 mgTablets |
| ANTHELMINTICS | |
| TABLETS | |
| 1 | Albendazole Chewable 400 mg Tablet |
| 2 | Mebendazole 100 mg Tablet |
| 3 | Levamisole Tablets 50 mg / 100 mg / 150 mg. |
| ANALGESICS/ANTI-INFLAMMATORY | |
| TABLETS | |
| 1 | Aceclofanac Tablet 100 mg |
| 2 | Aceclofanac 100 mg + Paracetamol 500 mg Tablet |
| 3 | Diclofenac Sodium 50 mg + Paracetamol 500 mg Tablet |
| 4 | Diclofenac Sodium 50 mg + Paracetamol 500 mg + Chlorzoxazone 250 mg Tablets |
| 5 | Ibuprofen 400 mg + Paracetamol 325 /500 mg Tablet |
| 6 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg FC Tablet |
| 7 | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg Tablet |
| 8 | Diclofenac Sodium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg (UC/FC) Tablet |
| 9 | Etoricoxib 60 mg / 90 mg / 120 mg Tablet |
| 10 | Etoricoxib 60 mg + Thiocolchicoside 4 mg Tablet |
| 11 | Celecoxib Capsules 100 mg / 200 mg |
| 12 | Naproxen Tablets 250 mg / 500 mg |
| 13 | Piroxicam 20 mg Tablets |
| 14 | Diclofenac Gel 10 gm / 15 gm / 30 gm |
| 15 | Meloxicam Tablets 7.5 mg / 15 mg |
| 16 | Tramadol 50 mg Capsule / 100 mg Tablet |
| ANTIHISTAMINIC | |
| TABLETS | |
| 1 | Cetirizine Di HCl 5 mg / 10 mg Tablet |
| 2 | Cinnarizine Tablets 25 mg. |
| 3 | Fexofenadine HCL 60 mg /120 mg/180 mg Tablet |
| 4 | Fexofenadine-120 + Montelukast Tablet |
| 5 | Hydroxyzine Tablet 10 mg & 15 mg |
| 6 | Levocetrizine 5 mg Tablet |
| 7 | Levocetrizine+ Montelukast Tablets 5 mg + 10 mg |
| 8 | Loratadine Tablets 40 mg |
| 9 | Acetylcystein Tablets 600 mg |
| HEMOSTATICS | |
| TABLETS | |
| 1 | Tranexamic Acid 500 mg Tablet |
| 2 | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg FC Tablet |
| CARDIOVASCULAR | |
| TABLETS | |
| 1 | Amiodarone HCI Tablets 100 mg / 200 mg |
| 2 | Amlodipine Besylate 2.5 mg + Atenolol 50 mg / 100 mg Tablet |
| 3 | Amlodipine Besylate Tablet 2.5 mg / 5 mg |
| 4 | Atenolol 50 mg / 100 mg Tablet |
| 5 | Atorvastatin 10mg + Fenofibtate 160mg Tablet |
| 6 | Atorvastatine Tablet 5 mg / 10 mg |
| 7 | Captopril (25 mg / 25 mg / 50 mg /50 mg) + Hydrochlorthiazide (15 mg / 25 mg/ 15 mg / 25 mg) Tablets |
| 8 | Captopril Tablets 12.5 mg / 25 mg / 50 mg / 100 mg |
| 9 | Carvedilol Tablets 6.25 mg / 12.5 mg / 25 mg |
| 10 | Clopidogrel Tablets 75 mg |
| 11 | Diltiazem Hydrochloride Tablets 30 mg / 60 mg |
| 12 | Hydralazine Tablets 25mg |
| 13 | Lisinopril Tablets 5 mg / 10 mg |
| 14 | Losartan 50 mg + hydroxychlorthiazide 12.5 mg Tablet |
| 15 | Losartan Pottasium 25 mg / 50 mg / 100 mg Tablet |
| 16 | Metoprolol 25 mg / 50 mg Tablet |
| 17 | Metoprolol 25 mg / 50 mg + Amlodipine 5 mg Tablet |
| 18 | Nebivolol Hydrochloride 5 mg + Amlodipine Besilate 5 mg Tablet |
| 19 | Nebivolol Hydrochloride Tablets 2.5 mg / 5 mg |
| 20 | Nifedipine Extended Release Tablets 20 mg / 30 mg |
| 21 | Nifedipine Tablets 10 mg / 20 mg / 30 mg |
| 22 | Olmesartan 20 mg + Amlodipine 5 mg Tablet |
| 23 | OlmesartanTablet 10 mg / 20 mg /40 mg |
| 24 | Prazosin Hydrochloride Tablet 1 mg |
| 25 | Rosuvastatin 5 mg / 10 mg / 20 mg Tablet |
| 26 | Simvastatine Tablet 5 mg / 10 mg |
| 27 | Telmisartan 40 mg + Amlodipine Besylate 5 mg Tablet |
| 28 | Telmisartan 40 mg Tablet |
| 29 | Valsartan Tablet 80 mg / 160 mg |
| 30 | Verapamil Tablet 80 mg |
| 29 | Fenofibrate Tablets 100 mg / 200 mg |
| 30 | IrbesartanTablets 150 mg / 300 mg |
| GYNECOLOGY PRODUCTS | |
| 1 | L Arginine 3 gm (Sachet 5 gm) |
| 2 | L Arginine+ Folic Acid + Zinc Powder (Sachet 5 gm) |
| ANTI SPASMODIC | |
| TABLETS | |
| 1 | Mefanemic Acid 250 mg +Dicyclomine HCL 10 mg Tablet |
| ANTI RHEUMATOID | |
| TABLETS | |
| 1 | Hydroxychloroquine Sulphate 200 mg / 400 mg FC Tablet |
| 2 | Methotrexate 7.5 mg + Folic Acid 1 mg Tablet |
| MUSCLE RELAXANT | |
| TABLETS | |
| 1 | Valethamate Bromide 10 mg Tablet |
| VITAMINS/DIETARY SUPPLEMENTS | |
| TABLETS | |
| 1 | Folic Acid 1.5 mg + Riboflavine 10 mg + Niacinamide 50 mg Tablet |
| 2 | Calcium + Vitamin D3 Tablet |
| IMMUNOSUPPRESSIVE | |
| 1 | Mycophenolate mofetil 500 mg Tablet |
| 2 | Leflunomide 10 mg Tablet |
| 3 | Cyclosporin 25 mg / 50 mg / 100 mg Capsule |
| 4 | Azathioprine 10 mg / 20 mg / 50 mg Capsule |
| 5 | Sirolimus 1 mg Capsule |
| 6 | Tacrolimus 0.5 mg / 1 mg / 2 mg Capsule |
| HYPERURECEMIA | |
| 1 | Allopurinol Tablets 100 mg/300 mg |
